LEDS: Festoon Dome 194 Wedge Tail-Brake-Turn Other LEDS 906/921 Interior 74 I.P. Other Bulbs: Festoon Dome 194 Wedge 906/921 Interior Tail-Brake-Turn Headlights/Foglights Other Bulbs 74 I.P. Other Products: Flashlights Reference: Technical Data Bases & Filaments Application Charts Specs General Bulb Information Contact Us |
LED Bulb Specification
Brightness (mcd) | |||||||||
Type | # of Leds | led Color | Lense | Detail | Voltage | Current | Lense Angle (degrees) | Each LED | Overall Bulb |
1157 | 12 | White | Clear | T25-BAY15D-12W1157-LED: Iv: 78720mcd/38 degrees | Vf: 12V | If: 55mA to 85mA | 38 | 6560 | 78720 |
7443 | 9 | White | Clear | T20-WEDGE-9W-LED: Iv: 45360mcd/50 degrees | Vf: 12V | If: 55mA to 85mA | 50 | 5040 | 45360 |
1156 | 12 | White | Clear | T25-BA15S-12W1156-LED: Iv: 78720mcd/38 degrees | Vf: 12V | If: 55mA to 85mA | 38 | 6560 | 78720 |
1156 | 19 | Red | Clear | T25-BA15D-19R1156-LED: Iv: 121600mcd/42 degrees | Vf: 12V | If: 55mA to 85mA | 42 | 6400 | 121600 |
1156 | 19 | Yellow | Clear | T25-BA15D-19Y1156-LED: Iv: 126160mcd/41 degrees | Vf: 12V | If: 90mA to 135mA | 41 | 6640 | 126160 |
1156 | 19 | White | Clear | T25-BA15D-19W1156-LED: Iv: 124640mcd/40 degrees | Vf: 12V | If: 90mA to 135mA | 40 | 6560 | 124640 |
1157 | 19 | Red | Clear | T25-BAY15D-19R1157-LED: Iv: 121600mcd/42 degrees | Vf: 12V | If: 90mA to 135mA | 42 | 6400 | 121600 |
1157 | 19 | Yellow | Clear | T25-BAY15D-19Y1157-LED: Iv: 126160mcd/41 degrees | Vf: 12V | If: 90mA to 135mA | 41 | 6560 | 124640 |
1157 | 19 | White | Clear | T25-BAY15D-19W1157-LED: Iv: 124640mcd/40 degrees | Vf: 12V | If: 90mA to 135mA | 40 | 6560 | 124640 |
194 | 4 | Red | Clear | T4-WEDGE-WR12V-LED: Iv: 20160mcd/34 degrees | Vf: 12V | If: 18mA to 22mA | 34 | 5040 | 20160 |
194 | 4 | Yellow | Clear | T4-WEDGE-WY12V-LED: Iv: 28480mcd/32 degrees | Vf: 12V | If: 18mA to 22mA | 32 | 7120 | 28480 |
194 | 4 | Blue | Clear | T4-WEDGE-WB12V-LED: Iv: 12480mcd/29 degrees | Vf: 12V | If: 18mA to 22mA | 29 | 3120 | 12480 |
194 | 4 | White | Clear | T4-WEDGE-WW12V-LED: Iv: 25280mcd/30 degrees | Vf: 12V | If: 18mA to 22mA | 30 | 6320 | 25280 |
3157 | 12 | White | Clear | 3157-12W-LED: Iv: 78720mcd/35 degrees | Vf: 12V | If: 55mA to 85mA | 35 | 6560 | 78720 |
3157 | 12 | Red | Clear | 3157-12R-LED: Iv: 76800mcd/37 degrees | Vf: 12V | If: 55mA to 85mA | 37 | 6400 | 76800 |
3157 | 12 | Yellow | Clear | 3157-12Y-LED: Iv: 79680mcd/37 degrees | Vf: 12V | If: 55mA to 85mA | 37 | 6640 | 79680 |
3157 | 12 | Blue | Clear | 3157-12B-LED: Iv: 44160mcd/33 degrees | Vf: 12V | If: 55mA to 85mA | 33 | 3680 | 44160 |
3157 | 12 | Green | Clear | 3157-12G-LED: Iv: 115200mcd/30 degrees | Vf: 12V | If: 55mA to 85mA | 30 | 9600 | 115200 |
7443 | 9 | White | Clear | T20-WEDGE-9R-LED: Iv: 28080mcd/49 degrees | Vf: 12V | If: 55mA to 85mA | 49 | 3120 | 28080 |
7443 | 9 | Red | Clear | T20-WEDGE-9R-LED: Iv: 28080mcd/49 degrees | Vf: 12V | If: 55mA to 85mA | 49 | 3120 | 28080 |
7443 | 9 | Yellow | Clear | T20-WEDGE-9Y-LED: Iv: 24480mcd/52 degrees | Vf: 12V | If: 55mA to 85mA | 52 | 2720 | 24480 |
7443 | 9 | Blue | Clear | T20-WEDGE-9B-LED: Iv: 24480mcd/49 degrees | Vf: 12V | If: 55mA to 85mA | 49 | 2720 | 24480 |
7443 | 9 | Green | Clear | T20-WEDGE-9G-LED: Iv: 86400mcd/49 degrees | Vf: 12V | If: 55mA to 85mA | 49 | 9600 | 86400 |
1156 | 19 | Blue | Clear | T25-BA15D-19B1156-LED: Iv: 124640mcd/40 degrees | Vf: 12V | If: 90mA to 135mA | 40 | 6560 | 124640 |
1156 | 19 | Green | Clear | T25-BA15D-19G1156-LED: Iv: 181400mcd/38 degrees | Vf: 12V | If: 90mA to 135mA | 38 | 9547 | 181400 |
1157 | 19 | Blue | Clear | T25-BA15D-19B1157-LED: Iv: 124640mcd/40 degrees | Vf: 12V | If: 90mA to 135mA | 40 | 6560 | 124640 |
1157 | 19 | Green | Clear | T25-BA15D-19G1157-LED: Iv: 181400mcd/38 degrees | Vf: 12V | If: 90mA to 135mA | 38 | 9547 | 181400 |
194 | 1 | Red | Diffused | T10-WEDGE-DR12V-LED: Iv: 2000mcd/31.75 degrees | Vf: 12V | If: 18mA to 22mA | 32 | 2000 | 2000 |
194 | 1 | Yellow | Diffused | T10-WEDGE-DY12V-LED: Iv: 3000mcd/33.1 degrees | Vf: 12V | If: 18mA to 22mA | 33 | 3000 | 3000 |
194 | 1 | Blue | Diffused | T10-WEDGE-DB12V-LED: Iv: 1900mcd/27.55 degrees | Vf: 12V | If: 18mA to 22mA | 28 | 1900 | 1900 |
194 | 1 | White | Diffused | T10-WEDGE-DW12V-LED: Iv: 4600mcd/28.65 degrees | Vf: 12V | If: 18mA to 22mA | 28 | 4600 | 4600 |
194 | 1 | Green | Diffused | T10-WEDGE-DG12V-LED: Iv: 5600mcd/32.2 degrees | Vf: 12V | If: 18mA to 22mA | 32 | 5600 | 5600 |
194 | 3 | RBG | Diffused | T10-WEDGE-DRBG12V-LED: Iv: 2500/1100/1120mcd | Vf: 12V | If: 18mA to 22mA | 1567 | 4700 | |
194 | 1 | Red | Clear | T10-WEDGE-WR12V-LED: Iv: 7700mcd/24.17 degrees | Vf: 12V | If: 18mA to 22mA | 24 | 7700 | 7700 |
194 | 1 | Yellow | Clear | T10-WEDGE-WY12V-LED: Iv: 8600mcd/25.52 degrees | Vf: 12V | If: 18mA to 22mA | 26 | 8600 | 8600 |
194 | 1 | Blue | Clear | T10-WEDGE-WB12V-LED: Iv: 5600mcd/15.07 degrees | Vf: 12V | If: 18mA to 22mA | 15 | 5600 | 5600 |
194 | 1 | White | Clear | T10-WEDGE-WW12V-LED: Iv: 11200mcd/18.02 degrees | Vf: 12V | If: 18mA to 22mA | 18 | 11200 | 11200 |
194 | 1 | Green | Clear | T10-WEDGE-WG12V-LED: Iv: 12600mcd/19.86 degrees | Vf: 12V | If: 18mA to 22mA | 20 | 12600 | 12600 |
194 | 3 | RBG | Clear | T10-WEDGE-WRBG12V-LED: Iv: 2500/1100/1120mcd | Vf: 12V | If: 18mA to 22mA | 1567 | 4700 |
LEDS: Festoon Dome 194 Wedge Tail-Brake-Turn Other LEDS 906/921 Interior 74 I.P.
Other Bulbs: Festoon Dome 194 Wedge 906/921 Interior Tail-Brake-Turn Headlights/Foglights Other Bulbs 74 I.P,
Other Products: Flashlights
Reference: Technical Data Bases & Filaments Application Charts Specs General Bulb Information Contact Us