Home      Contact Us 

 

 

 Email: discountleds@cox.net  

Automotive Bulbs:  Festoon Dome 194 Wedge 1156 1157 Tail-Brake-Turn Signal & Back-Up 906/921 Stop & Interior 7443 7440 Tail-Brake-Turn Signal & Back-Up
74 Gauge & Instrument Panel LED Load Equalizers 3156  3157 Tail-Brake-Turn Signal & Back-Up Headlights/Foglights Other Automotive Leds
           
Other Products: Flashlights MR16 Bulbs LED Light Fixtures Windshield Washer LEDS  
Flashlight Bulbs Miniature Train bulbs & Parts LEDS For the Home & Garden LED Bike, Go Ped,  Motorcycle, ATV, Boat and RV Light Fixtures  
           
Reference: Technical Data Bases & Filaments Application Charts Specs Bulb Dimensions
Cross Reference Mail Orders Shipping General Bulb Information  
LED BULB SPECIFICATIONS        
             
BULB EMITTING COLOR FORWARD If (ma) AXIAL LUMINOUS PEAK VIEWING
VOLTAGE (VF) INTENSITY (Iv) WAVELENGTH ANGLE
UNIT: Volt UNIT: mcd UNIT: nm  
74 single led focused lens InGaN/White 12 18~22 6500 N/A 100 Degrees
74 single led focused lens InGaN/Blue 12 18~22 3200 470 100 Degrees
74 single led focused lens InGaN/Green 12 18~22 8500 520 100 Degrees
74 single led focused lens AlGaInP/Red 12 18~22 5100 635 100 Degrees
74 single led focused lens AlGaInP/Amber 12 18~22 7200 595 100 Degrees
74 single led focused lens AlGaInP/Violet 12 18~22 4400 425 100 Degrees
             
   
194 single led focused lens InGaN/White 12 18~22 13000 N/A 35 Degrees
194 single led focused lens InGaN/Blue 12 18~22 6500 470 35 Degrees
194 single led focused lens InGaN/Green 12 18~22 17000 520 35 Degrees
194 single led focused lens AlGaInP/Red 12 18~22 10000 635 35 Degrees
194 single led focused lens AlGaInP/Amber 12 18~22 14000 595 35 Degrees
194 single led focused lens AlGaInN/Violet 12 18~22 10000 425 35 Degrees
             
194 single led inverted lens InGaN/White 12 18~22 13000 N/A wide angle
194 single led inverted lens InGaN/Blue 12 18~22 6500 470 wide angle
194 single led inverted lens InGaN/Green 12 18~22 17000 520 wide angle
194 single led inverted lens AlGaInP/Red 12 18~22 10000 635 wide angle
194 single led inverted lens AlGaInP/Amber 12 18~22 14000 595 wide angle
194 single led inverted lens AlGaInN/Violet 12 18~22 10000 425 wide angle
             
194 4led focused lens InGaN/White 12 18~22 26000 N/A 45 Degrees
194 4led focused lens InGaN/Blue 12 18~22 13000 470 45 Degrees
194 4led focused lens InGaN/Green 12 18~22 34000 520 45 Degrees
194 4led focused lens AlGaInP/Red 12 18~22 21000 635 45 Degrees
194 4led focused lens AlGaInP/Amber 12 18~22 29000 595 45 Degrees
194 4led focused lens AlGaInP/Violet 12 18~22 17000 425 45 Degrees
             
194 6led focused lens InGaN/White 12 27-33 39000 N/A 55 Degrees
194 6led focused lens InGaN/Blue 12 27-33 20000 470 55 Degrees
194 6led focused lens InGaN/Green 12 27-33 51000 520 55 Degrees
194 6led focused lens AlGaInP/Red 12 27-33 31000 635