Home |
Email: superlumination@cox.net |
|
|
Black | |
12 Gauge | |
10 Feet | 25 Feet |
$5.99 | $11.99 |
Black | Red | ||
16 Gauge | |||
10 Feet | 25 Feet | 1000 Feet | |
$2.99 | $5.99 | $109.99 | |
Black | Red | ||||
24 Gauge | |||||
10 Feet | 25 Feet | ||||
$2.49 | $4.99 | ||||
|
|
Silicone Rubber Wire Sealing Plugs Grommets (For 14-18 Gauge Wire)
Seals Wire Penetrations (For 5-7mm Diameter Holes)
Deep Hole Plug (Use for Deep Holes) | Panel H Grommet (Use for holes in sheet metal or Panels) | ||||
$.29 Each |
|||||
|
24-2 Wire | |||||||||||||||||||
2 Conductor Wire (10') | 2 Conductor Wire (25') | 2 Conductor Wire (50') | 2 Conductor Wire (100') | ||||||||||||||||
$4.99 Ea. | $9.99 Ea. | $19.99 Ea. | $34.99 Ea. | ||||||||||||||||
|
|
|
|
Heat Shrink Tubing
3/64" (1mm) | 1/16" (1.5mm) | 3/32" (2mm) | 1/8" (3mm) | 1/4" (6mm) | 3/8" (9mm) | ||||||||||||||||
1 Foot ($.19 per foot) | 1 Foot ($.24 per foot) | 1 Foot ($.29 per foot) | 1 Foot ($.39 per foot) | ||||||||||||||||||
|
|
|
|
Dual Wall 3:1 With Adhesive Heat Shrink Tubing
Shrinks Down to 3 to1 Ratio
3/16"" (4mm) | 3/4"" (9.5mm) | ||||||||||||
1 Foot ($.99 per foot) | 1 Foot ($1.29 per foot) | ||||||||||||
|
|
Probe for testing 2-24 Volt circuits. Light in Handle Illuminates to Indicate Presence of Voltage 2-24 volts. Brighter Light Indicates Higher Voltage. Alligator clip with wire for ground 30 Inch. | ||||
$ 1.99 Each |
||||
|
Solder
1 Tube of 1mm Diameter Solder 54 inches | ||||
$ .99 Per Tube |
||||
|
Velcro Colored Cable Ties
Great for organizing, identifying, coding and marking wires.
12 Pack
(2x each color) Velcro Cable Ties (Each Tie Measures 1" x 6") |
||||
$3.99 per Pack |
||||
|
Electrical Tape
5 Pack Electrical Tape (Measures 11/16" x 84" Each Roll) | ||||
$ 1.99 Per Pack |
||||
|
Colored Electrical Tape
6 Pack, 6 Colors Electrical Tape (Each Roll Measures 11/16" x 118")
Great for identifying coding and marking wires. |
|||||||||
$2.99 Per Pack |
$ .99 Per Roll |
||||||||
|
|
Double Sided Tape
Double Sided Tape (Measures 1" x 40" Each Roll) 1mm thick foam | ||||
$ 1.99 Per Pack |
||||
|
UPIC Shipping Insurance
Note: Our packages
are not automatically insured against loss during shipping. Insurance is the
responsibility of the purchaser!
$2.00 for each $100 unit of insurance
Shipping Insurance
$2.00 per $100
Links | ||||||
Automotive Replacement Light Bulbs: | Other Auto & Motorcycle Lighting: | Low Voltage Utility Lights & Fixtures | Truck 4X4 RV & Trailer Lighting | Household, Commercial & Industrial Lighting | Other Products | Reference: |
1156 1157 1142 2357 7507 7225 Bayonet Tail-Brake Turn Signal Back-Up | LED Light Fixtures & Strobes | LED Light Fixtures & Strobes | Semi, Truck & Truck Trailer LEDS | Lights For the Home, Yard & Garden | LED Windshield Washer & Mirror Turn Signal Indicators | Specs |
3157 3156 3457 4157 3057 Wedge Tail-Brake-Turn Signal & Back-Up Bulbs | Light Bright NEON Glow Wire | LED Strips, Led Strings. Led Bars | Clearance and Side Marker Lights | LED Strips, Led Strings. Led Bars | LED Flashers, Protectors, Load Equalizers Turn Signal Fix | Cross Reference |
7443 7440 Wedge Tail-Brake-Turn Signal & Back-Up Bulbs | LED Neo-Neon Flexible NEON Light Tubing | LED Strips Connectors, Adapters & Mounting Hardware | Tail Stop Work & Turn Signal Lights | MR11, MR16 GU10 Bulbs | Electrical Contacts, Sockets, Connectors & Fuses | Technical Data |
194 168 2825 W5W Wedge Side Marker License Plate & Interior Bulbs | HID Headlight Fog Light & Reverse Light Systems | Control Modules & Power Supplies | Indicator Lights | LED Light Fixtures for the Home & RV | Led Controllers, Flashing Modules, Braker Modules & Dimmers | Bulb Dimensions |
37 74 Gauge & Instrument Panel & Neo-Wedge Bulbs | Daytime Running Light (DRL) Kits and Fog Light Systems | Overhead & Under Cabinet Lighting _ Trucks - Boats & RV's | Overhead Cab Lighting | Track Lights | Miniature Train Bulbs & Parts | General Bulb Information |
3022 3122 561 578 6418 6411 Festoon Dome Bulbs | LED Screw Mount Indicator & Accent Lights | LED Light Fixtures for the Home Boat & RV | Daytime Running Light (DRL) Kits and Fog Light Systems | LED Neo-Neon Flexible NEON Light Tubing | Universal Programmable Remote Controllers & Switches for Garage Door Openers | Application Charts |
Ba9s, E10, Ba7s, Small Ba15s and Bay15d Bayonet Bulbs | LED & Neon Light Tubes & Underbody Light Kits | LED Bike, Go Ped, Motorcycle, ATV, Boat and RV Light Fixtures | Connectors & Grommets | LVD Electromagnetic Induction Bulbs | Discrete Raw Leds, Resistors & Components | Bases & Filaments |
< 906 921 Wedge Stop & Interior Bulbs | LED Windshield Washer & Mirror Turn Signal Indicators | LED Screw Mount Indicator & Accent Lights | Power Inverters - Power Supplies - Power Adapters | Led Resistor Calculations | ||
Headlights DRL & Foglights | Overhead Cab Lighting | LED Flashlights Work Lights & Bulbs | Shipping | |||
HID Systems | Angel Eye Halo Rings for Headlights Tail Lights & Lenses | LED Bike, Go Ped, Motorcycle, ATV, Boat and RV Light Fixtures | Mail Orders | |||
6 Volt Antique - Vintage Bulbs & 24 volt | LED Flashing Dimming & Wig -Wag Modules | Electrical Wire & Shrink Tubing | International Shipping | |||
L1142 1076 1176 Boat & Marine Bulbs | Power Inverters - Power Supplies - Power Adapters | Motorcycle & RV Running Lights, Turn Signals & Indicator Lights | FAQ'S | |||
Dura Chrome Titanium Platinum Silver Vision Bulbs | Switchback Bulbs Two-Color Turn Signal Running Lights | Air Horns | Policies | |||
Xenon Plasma Super Hyper White Bulbs | Vinyl Protective Film for Tinting Headlights, Tail Lights & Lenses | Visual Bulb Finder | ||||
G4 T10 2 Pin Bi- Pin | Vinyl 3D Carbon Fiber Decorative Self-Adhesive Film | Lookup Order & Tracking Number | ||||
Sitemap | ||||||
Canbus Error Free Bulbs BMW Mercedes Audi VW Volvo Dodge 5002S PY24W | ||||||
Weekly Sale Items | CarInfoTech |
Powered by Ewebmerchant.com |